Owner | Malcolm Berry | ||||
---|---|---|---|---|---|
Location | Newcastle upon Tyne, England United Kingdom map | ||||
Vehicle | 2000 Cagiva Planet 125cc Alloy frame, original weight around 130 kg | ||||
Motor | Briggs and Stratton Etek Permanent Magnet DC | ||||
Drivetrain | Direct chain drive: 13t front sprocket, 60t rear sprocket, giving ratio of around 4.6 to 1. | ||||
Controller | Alltrax AXE 7245 A reliable waterproof and programmable controller that operates up to 90 volts and 450 amps. My only criticism is that the throttle response is a little too twitchy, even with careful adjustment of ramps and throttle curve. | ||||
Batteries | 72 LifeBATT 10 Ah, 3.20 Volt, Lithium Iron Phosphate Twice the range of the original lead acid pack, but around 15 kg lighter. Some of that gain is lost due to the added protection needed by cells. | ||||
System Voltage | 72 Volts | ||||
Charger | Lifebatt 8A 36V One charger for each 36V sub-pack. These are isolated, so can be connected in series. Auto-cut off at 43.8V = 3.7V per cell. Fechter/Goodrum battery management system (tppacks.com) makes sure no cell is overcharged or overdischarged. | ||||
DC/DC Converter | 72V marine DC converter | ||||
Instrumentation | Drain Brain, high amp version with speedometer. | ||||
Top Speed | 70 MPH (112 KPH) Increasing the pack voltage from 60 to 72V and reducing the gear ratio from 5.5 to 4.6 has made a big change in performance. Lots more torque between 40 and 50 mph. | ||||
Acceleration | Good. Able to stay in front of most city traffic. | ||||
Range | 30 Miles (48 Kilometers) 30 is the maximum using modest acceleration and pulse and coast technique. | ||||
Watt Hours/Mile | 85 Wh/Mile Mostly city use, with short stretches of urban motorway. | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 290 Pounds (131 Kilograms) About the same as the original ICE bike. | ||||
Tires | 17 inch. 150/60 rear, 120/70 front. | ||||
Conversion Time | About two months of weekends and evenings actually doing stuff, and about 18 months scratching my head. | ||||
Conversion Cost | Stopped counting a long time ago. | ||||
Many thanks to the good people at Endless Sphere forum for their help and inspiration, and to all the other contributors here! |