Owner | Craig Vinton | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1994 Dodge TEVan 1996 Geo Tracker 1994 Chevrolet S-10 | ||||||
Location | Seattle, Washington United States map | ||||||
Vehicle | 1980 1929 Mercedes SSK Gazelle FibreFab kit of 29 Mercedes Roadster | ||||||
Motor | Prestolite MTC 4001 Series Wound DC Prestolite MTC-4001 is rated at 96 volts, 200 amps, providing 20 hp at 4400 RPM. The motor weighs 106 pounds, is 7.2 inches in diameter and is 16 inches long. It has a C face and a keyed shaft. | ||||||
Drivetrain | 1980 Pinto Differential, 4-speed, & front suspension. | ||||||
Controller | Curtis 1231C-8601 | ||||||
Batteries | 15 Deka T-890, 12.00 Volt, Lead-Acid, Flooded | ||||||
System Voltage | 120 Volts | ||||||
Charger | Quick Charge 10A | ||||||
Heater | none | ||||||
DC/DC Converter | Iota 30A | ||||||
Instrumentation | Analog gauges. Blue Sky computer. | ||||||
Top Speed | 65 MPH (104 KPH) Really have no idea how fast it could go.. it does 65mph in 2nd gear and there are 2 more to go and I don't have the guts to go there! | ||||||
Acceleration | Average since I put in a slower Accel pot. It was too fast on the old one. | ||||||
Range | 40 Miles (64 Kilometers) At least! Haven't been able to run it down yet... | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,100 Pounds (954 Kilograms) | ||||||
Tires | Goodyear Viva |