Owner | Ed Resnick | ||
---|---|---|---|
Owner's Other EV | Crystalyte e-bike (improved) | ||
Location | San Diego, California United States map | ||
Vehicle | 2007 Trek 7.2 FX Aluminum bike with a steel fork. 700C wheels. | ||
Motor | Crystalyte 5303 (aka Phoenix Racer) Brushless DC | ||
Drivetrain | Front hub motor | ||
Controller | Crystalyte 4840 48V and 40A max output (1920 watts). | ||
Batteries | 4 B and B BP12-12T2, 12.00 Volt, Lead-Acid, AGM | ||
System Voltage | 48 Volts | ||
Charger | Soneil 4808 | ||
Instrumentation | Cyclocomputer. | ||
Top Speed | 34 MPH (54 KPH) 34 mph max speed on flat ground, regardless of whether or not I'm pedaling (I can't do much at that speed). | ||
Acceleration | Very slow, unassisted. However it's fairly quick when pedaling. | ||
Range | I've gone on a few 12-mile trips, but the battery output starts sagging after about 6 miles. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 95 Pounds (43 Kilograms) Rough estimate. Batteries are 38 pounds, front hub motor is 24 pounds, bike is 27 lbs, controller's one or two, then there's the basket and misc accessories. | ||
Tires | 700x35 rear, 700x50 front. The front wheel is about 28" in diameter; rear wheel is a bit less. | ||
Conversion Time | The bike could have been electrified in a day, and I can (and have) removed all electrical components in minutes, and put them back on also in minutes. But the initial installation took a while because I wasn't quite sure how it all went together at first. | ||
Conversion Cost | $2400. The bike was $400, the e-bike kit was $1050, and the tire, lights, and cyclocomputer were $350, but I destroyed my first motor and fork and had to get replacements for both, adding over $600. | ||
Additional Features | The batteries are all in a very tough nylon bag placed in the rear basket, and there's a single connector from the batteries to the controller. I can remove the batteries simply by unplugging this one connection, then just lifting and carrying the pack by its handles. Extremely convenient; I can bring the batteries inside to recharge, or bring them inside the car so I can carry the bike on an ordinary trunk-mounted car rack. Takes less than one minute to put them back on the bike and plug them in. | ||
I bought my kit from WebPage and I recommend them as they pre-wire the batteries, ensure all connections match up (no soldering needed) and they ship the nylon pack and basket, since that's really a great method for carrying the batteries. I regret getting a front hub motor and a suspension-less bike, though. Even at just 34 mph, bumps can be a bit painful. But it's still lots of fun! |