Owner | Ed Resnick | ||
---|---|---|---|
Owner's Other EV | Crystalyte e-bike (original) | ||
Location | San Diego, California United States map | ||
Vehicle | 2007 Trek 820 All-steel frame with front suspension fork, 26" wheels. | ||
Motor | Crystalyte 5303 (aka Phoenix Racer) Brushless DC | ||
Drivetrain | Rear hub motor | ||
Controller | Crystalyte 36-72V 35A Modified with 150V FETs and improved electric insulation around them to allow for reliable performance at 72V or more (I'll eventually upgrade to 96V). | ||
Batteries | 6, 12.00 Volt, Lead-Acid, AGM Two UB12-12, two EB12-12, and two EVP12-12. Don't ask. Basically they're each 12V 12Ah batteries, with minor differences in lifetime or range. | ||
System Voltage | 72 Volts | ||
Charger | Soneil 4808 and 2408 | ||
Instrumentation | Cyclo-computer | ||
Top Speed | 42 MPH (67 KPH) I can reach 42 mph on flat ground with no wind. That's with no pedaling since the gearing is too low on this bike; pedaling is totally useless above 24 mph. | ||
Acceleration | Not yet measured, but it's acceptable, if a bit slow. | ||
Range | 11 Miles (17 Kilometers) I went for one 10.6 mile trip once with hard riding and little pedaling, and at the end I was only getting 2/3 of normal power and undoubtedly the controller would have shut down power completely very soon, so 11 miles of hard riding is what I'd say. | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 120 Pounds (54 Kilograms) Estimated. Bike is 34 lbs, batteries are 54, hub motor/wheel is about 30, and there are a few pounds of miscellaneous parts and components. | ||
Tires | 26x2.0 Schwalbe Marathon Supremes. | ||
Conversion Time | Initially just a few days; I bought a new motor and a new bike but migrated everything else over from my other e-bike (the red front-wheel-drive one). But the motor had a defect and I had to wait for it to get repaired, which took about a week (for shipping mostly). Then I've made ongoing nonessential enhancements like disc brakes and other bicycle upgrades, rewiring the batteries, etc. | ||
Conversion Cost | $3000 so far | ||
Additional Features | The bike can be easily stored inside my Camry without the use of any tools. I put quite a bit of thought into the batteries to keep them portable. I ended up using copious amounts of velcro; I undo a few velcro straps (the red ones), unplug the battery pack from the controller, and then the battery pack can be easily lifted by the makeshift handles (which are also done with velcro) and put away somewhere, like in my car trunk. Then I pop the kickstand down, remove the quick-release front wheel, store it in the car somewhere, and then the bike can be easily lifted and fit on top of the rear passenger bench. I don't use a car rack because that leaves the bike vulnerable to tailgaters (which sometimes rear-end me), rain, high-speed air resistance that theatens to make it come loose when I'm going 90 mph, or theft if I park it somewhere. |