Owner | George Keller | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2002 eGO Cycle II Classic Scooter | ||||||||
Location | Palmyra, Pennsylvania United States map | ||||||||
Vehicle | 1980 Commuter Vehicles Inc. CommutaCar Purchased June 2006 with 88 miles. Sat indoors for 26 years. Completed restoration April 2007 and passed PA inspection. | ||||||||
Motor | General Electric Series Wound DC 6.0 hp | ||||||||
Drivetrain | Direct drive via differential | ||||||||
Controller | Alltrax AXE4865 48 volts, 650 amps | ||||||||
Batteries | 8 Deka 8GGC2, 6.00 Volt, Lead-Acid, Gel 180 AH | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Interactor 4820 48 volt, 20 amp, temperature compensated | ||||||||
Heater | Motor fumes | ||||||||
DC/DC Converter | Meanwell SD-350C Output is 27.5 A and voltage is set at 13.5 | ||||||||
Instrumentation | Stock | ||||||||
Top Speed | 40 MPH (64 KPH) | ||||||||
Acceleration | Keeps up with low-speed traffic. | ||||||||
Range | 20 Miles (32 Kilometers) | ||||||||
Watt Hours/Mile | 392 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 1,400 Pounds (636 Kilograms) | ||||||||
Tires | Yokohama P145SR12 | ||||||||
Conversion Time | 10 months | ||||||||
Conversion Cost | $2,000 | ||||||||
Additional Features | Installed charger behind seats to leave room under seats for more batteries. Shortened battery boxes and built new wooden bumpers to improve styling. Used new 12" wheels because the original 13" tires are no longer manufactured. | ||||||||
Fun to drive and elicits interesting behavior from observers. Has been a great father/son project and hope to get rid of remaining contactors one day. Does well as a daily driver. Motor wastes a lot of energy via heating. |