Owner | Russ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1980 Lectric Leopard 964A | ||||||||
Location | Providence Forge, Virginia United States map | ||||||||
Vehicle | 2006 Myers Motors NMG Standard NMG with a special advertising wrap. Changed to yellow wrap 11/07. | ||||||||
Drivetrain | Belt Drive Gates GT2 Polychain | ||||||||
Controller | Cafe Electric Zilla | ||||||||
Batteries | 13 Optima Bluetops, 12.00 Volt, Lead-Acid, AGM | ||||||||
System Voltage | 156 Volts | ||||||||
Charger | Zivan NG3 | ||||||||
DC/DC Converter | Vicor | ||||||||
Instrumentation | E-meter, speedometer, Paktrakr. | ||||||||
Top Speed | 76 MPH (122 KPH) I've had it up to 70 and it still had more. | ||||||||
Range | 30 Miles (48 Kilometers) 30 miles advertised. Seems about right. Probably more driving 45mph, flat, and warm. I have driven over 35 miles in a day with opportunity charging and never got below 50% charge. Max on one charge was 32 miles. | ||||||||
Watt Hours/Mile | 216 Wh/Mile I used a Killowatt meter to measure the charges after two runs. One was 15.1 miles with hills and speeds up to 60 mph, and another of 7.1 miles with rolling hills, stop and go, and 45 mph top speed. The long run was run at about 200 WH/mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Just one, and it had better be me! | ||||||||
Additional Features | Power windows, radio/cd player, electric heater |