Owner | Cor van de Water (former owner, EV has been sold) | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1994 Chevrolet S10 WaveDriver Schwinn Sierra 2004 Reva Maini Currie Phat Flyer 1989 Ford Ranger 1999 EVGlobal PowerSmart ladies bike Green 2002 Toyota Prius 2001 Toyota Prius | ||||||
Location | Mountain View, California United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2002 Toyota Prius | ||||||
Motor | Toyota 3-Phase AC | ||||||
Drivetrain | Hybrid petrol-electric dual AC motor | ||||||
Batteries | 38 Panasonic NiMH, 7.20 Volt, Nickel-Metal Hydride 6Ah modules | ||||||
System Voltage | 273 Volts | ||||||
Charger | Toyota | ||||||
Heater | ICE | ||||||
DC/DC Converter | Toyota 100A | ||||||
Top Speed | 90 MPH (144 KPH) | ||||||
Range | 3 Miles ( 4 Kilometers) In full EV mode, my record is about 3 miles residential streets | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Tires | Sumitomo HTR-200 P175/65R-14 | ||||||
Conversion Time | Hybrid was already working, but salvage rebuilding took several months | ||||||
Conversion Cost | $6,500 for wrecked Prius, $1,700 second-hand parts, $2,600 bodywork and painting | ||||||
Additional Features | Grille block in cold weather. Temp sensor hack to allow engine auto-off as long as engine stays above 30 deg C. (disabled for now) | ||||||
Mileage improved considerable when tire pressure was raised from about 30 PSI to 45 (front) 43 (rear). After that, tire wear became much more even across width of the tire. Also toe-in was too large, after aligning for zero toe the car rolled much easier. On top of that, the oil was over-filled with 4 quarts, where only 3.5 quarts are allowed (level max at 3/4 between low and high level to avoid oil in air intake) Have changed transmission oil from standard T-IV to type WS (used for 2004+ Prius) with lower viscosity. |