Owner | Mark Higley | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 2012 Nissan Leaf | ||||||
Location | Lansing, Kansas United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2006 Zap Xebra PK This is my 2006 Xebra PK . It is a great little truck. | ||||||
Motor | unknown All information on the motor can be found here WebPage | ||||||
Controller | Alltrax All info on controller can be found here WebPage | ||||||
Batteries | 6 Discover EV31A-A, 12.00 Volt, Lead-Acid, Gel | ||||||
System Voltage | 72 Volts | ||||||
Charger | Onboard 120 Volt AC Pictures can be found here WebPage | ||||||
Heater | Yes | ||||||
DC/DC Converter | Pictures can be found here WebPage | ||||||
Instrumentation | Voltmeter and Speedometer | ||||||
Top Speed | 40 MPH (64 KPH) You can get it up to 40 mph but she slows down on the hills. | ||||||
Acceleration | Very good acceleration. | ||||||
Range | 25 Miles (40 Kilometers) It really depends on how you drive it. I baby it and can get 25 miles in the flat but the hills kill me. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 1,303 Pounds (592 Kilograms) | ||||||
Tires | 12" | ||||||
Additional Features | Tilt Bed, Bed folds to a flat bed, Stereo, leather seats | ||||||
This truck has worked out very well for me so far. The range is limited but with opportunity charging I can do 40 miles in a day in warmer weather. I have had it for 2 months now and it has not stopped me from doing anything I needed to do in town. I use it for trips to the store as well as taking and picking up my kids at school. Here is a website I have set up for Xebra owners. There is video of us driving our cars there. WebPage |