Owner | Mark Higley | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2006 ZAP Xebra PK | ||||||||
Location | Lansing, Kansas United States map | ||||||||
Vehicle | 2012 Nissan Leaf | ||||||||
Motor | 3-Phase AC 80 kw | ||||||||
Batteries | 192, 3.80 Volt, Lithium-Ion 192, 3.80 Volt, Lithium-Ion 192 Automotive Energy Supply Corporation (AESC), The battery pack is made up of 192 cells grouped into modules of 4 cells each (48 modules). Here are the cell specifications from AESC: General specifications Cell type: Laminate type Cathode material: LiMn2O4 with LiNiO2 Anode material: Graphite Rated capacity (0.3C): 33.1 Ah Average voltage: 3.8 V Dimensions Length: 290 mm Width: 216 mm Thickness: 7.1mm Weight: 799 g | ||||||||
Charger | on board built in Charger 3.3 kW 1.4 kVA @ 120v; 4.8 kVA @ 240v Both are via a J1772-2010 charging connector. | ||||||||
Heater | Electric | ||||||||
DC/DC Converter | built in | ||||||||
Instrumentation | Very cool | ||||||||
Top Speed | 93 MPH (149 KPH) Very fast | ||||||||
Range | 100 Miles (160 Kilometers) I get 100 or a little over in town and 65 to 75 on a charge with highway miles mixed in. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Conversion Cost | $2700 down and $178 a month for 12 months. Leased. | ||||||||
I drove from Leavenworth to Topeka and back on my electric car. It was a nice relaxing day. What more can I say? Heaven. |