Owner | Julie Lane | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | San Francisco, California United States map | ||||||||
Vehicle | 2006 Zap Xebra sedan, 4 doors, seats 4. Is registered as a motorcycle because it has 3 wheels. | ||||||||
Motor | ZAP | ||||||||
Drivetrain | direct-drive | ||||||||
Controller | Alltrax | ||||||||
Batteries | 6 Deka 8G31, 12.00 Volt, Lead-Acid, Gel | ||||||||
System Voltage | 72 Volts | ||||||||
Charger | ZAP | ||||||||
Heater | rudimentary, for defrosting windshield only. | ||||||||
Instrumentation | voltmeter, incorrect speedometer, odometer, tripmeter | ||||||||
Top Speed | 38 MPH (61 KPH) Says 40, but I'm pretty sure I'm only getting up to about 38 with a little downhill assistance. Perfectly fine for city driving. | ||||||||
Range | 20 Miles (32 Kilometers) Says 40, but not realistic. I'm still conditioning my batteries, hoping for range of 20-25 miles per charge. I really only need about 12 for my longest errand running day. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||||
Tires | 3 12-inch | ||||||||
Conversion Time | 5 weeks for the freshest model. | ||||||||
Conversion Cost | $10,400, including leather and cd player. | ||||||||
Additional Features | Zebra Stripes! | ||||||||
I jumped on this opportunity as soon as I knew about it. People can complain about range and speed all they want, I'm driving electric NOW, not in 20 years when people's supposed 'needs' will be met. This car meets 95% of my needs and that's great. |