Owner | Jim Donovan | ||
---|---|---|---|
Owner's Other EVs | 1989 Chevrolet S-10 Tahoe 1993 Soleq EVcort 1992 Chevrolet S-10 1992 Ford Ranger XLT Extended Cab | ||
Location | Westwood, Kansas United States map | ||
Vehicle | 1995 Solectria Force The usual quality stuff of a Force | ||
Motor | Azure Dynamics/Solectria 3-Phase AC DAC System | ||
Drivetrain | The usual | ||
Controller | Azure Dynamics/Solectria DAC System | ||
Batteries | 13 Deka 8G27, 12.00 Volt, Lead-Acid, Gel | ||
System Voltage | 156 Volts | ||
Charger | Azure Dynamics/Solectria BC3300 120/240 VAC input | ||
Heater | Electric A/C and Heat | ||
DC/DC Converter | Azure Dynamics/Solectria | ||
Instrumentation | 1) Voltmeter 2) Ammeter 3) Amphour meter | ||
Top Speed | 75 MPH (120 KPH) | ||
EV Miles |
| ||
Seating Capacity | 5 | ||
Curb Weight | 2,800 Pounds (1,272 Kilograms) | ||
Tires | 13 inch Goodyear Invecta |