Owner | Steve Hawkins | ||
---|---|---|---|
Owner's Other EVs | 1993 Dodge TEVan 1998 Chevrolet S-10E RXT-B (range extending trailer - battery) RXT-G (range extending trailer - generator) 1997 RAV4-EV Demonstration Prototype OEM EV | ||
Location | Vail, Colorado United States map | ||
Web | WebPage | ||
Vehicle | 2002 Toyota RAV4-EV Factory OEM EV | ||
Motor | Toyota Permanent Magnet DC DC50-kW, 67 HP 100-4600 RPM | ||
Drivetrain | Motor direct drive with transaxle | ||
Controller | Toyota OEM | ||
Batteries | 24 Panasonic EV-95, 12.00 Volt, Nickel-Metal Hydride 95ah; specific energy 63 Wh/kg; specific power = (D,O,D = 80%) 200 W/kg; demensions = 116 (W) x 175 (H) x 388 (L) mm; high performance batteries. | ||
System Voltage | 288 Volts | ||
Charger | Toyota TAL Small Paddle Inductive (SPI) Input voltage/current = 180 - 240 VAC @ 30a; Max. output power = 6kW; Output voltage = 40 - 430v; cooling system = air; dimentions (floor pedistal mount) = 405 (W) x 210 (D) x 1377 (H) mm; Weight 48kg. | ||
Heater | Heat pump type with CFC-free air conditioning | ||
Instrumentation | OEM as ICE Rav4, plus SOC meter, voltage meter (analog), battery warning light & battery turtle light. Additonal after market digital SOC, Amps, Energy usage, High/average/low battery cell voltages, tray temperatures, and real time statistiscs display. | ||
Top Speed | 78 MPH (125 KPH) OEM governed at 78 mph | ||
Acceleration | 0 to 50 MPH in 12.8 seconds (at 100% SOC) | ||
Range | 130 Miles (209 Kilometers) OEM listed at 130. Some owners have reported as high as 155 miles per charge. | ||
Watt Hours/Mile | - Pack capacity: ~26 kWh - the amount of energy in about 0.8 gallons of gasoline - AC power consumption to fill 26kWh pack: 30-35kWh (approximate 10% charge loss, and depends on leveling) - Average Consumption from pack: 250 Wh/mile - Average Consumption from outlet: 275 Wh/mile (approximate 10% charge loss) | ||
EV Miles |
| ||
Seating Capacity | 4 adults plus cargo/luggage | ||
Curb Weight | 3,500 Pounds (1,590 Kilograms) Traction battery tray located under vehicle. | ||
Tires | 195/80R16, 44 psi. low rolling resistance steel-belted radial. Mfg. by Bridgestone or Yokohama. | ||
Additional Features | Deluxe AM/FM CD * Dual airbag SRS * Side impact door beams * Electro-hydraulic power steering * 4-wheel ABS * Regenerative braking * Heated windshield & seat heaters * Computer controller pre-set charge timer * Computer controlled timed pre-cool cabin * Computer controlled timed pre-heat cabin * Power windows & door locks * 827 lb payload (31.4cu. ft.) * Rear window defogger & wiper * 50/50 split fold down & up rear seats with pockets * Concealed spare tire (below, outside) |