Owner | Steve Hawkins | ||
---|---|---|---|
Owner's Other EVs | 1993 Dodge TEVan 2002 Toyota RAV4-EV RXT-B (range extending trailer - battery) RXT-G (range extending trailer - generator) 1997 RAV4-EV Demonstration Prototype OEM EV | ||
Location | Vail, Colorado United States map | ||
Web | WebPage | ||
Vehicle | 1998 Chevrolet S-10E GM S-10E | ||
Motor | General Motors GM 137hp 3-Phase AC EV1 developed electronics system 110, 65kw motor (vs. the EV1s 102kw unit. | ||
Drivetrain | Standard 1998 model year S-10 with 920lbs. payload capacity | ||
Controller | General Motors System 110 Delco Propulsion Systems, Gen 2 EV1 | ||
Batteries | 26 Panasonic EC-EV1260U, 13.70 Volt, Lead-Acid, Thin Metal Film Originally PbA Advanced LA, the vehicle also had an original option for the Ovonics NiMh units; however I have installed Panasonic EV-95 units as an upgrade to the original configuration. | ||
System Voltage | 343 Volts | ||
Charger | Magnecharger 6.6kw with updated version, cooled, charging port LPI (Large Paddle Inductive). SPI (Small Paddle) base stations also communicate properly with the LPI systems. | ||
DC/DC Converter | Delco Integrated into inverter | ||
Instrumentation | Stock, plus a TX Palm with EV1 dash software. | ||
Top Speed | 70 MPH (112 KPH) 112 kph governed | ||
Range | 60 Miles (96 Kilometers) 60 on PbA, 90 on Ovonic NiMh, and estimated 110 on the EV-95 units. | ||
EV Miles |
| ||
Seating Capacity | 2 & 1/2 adults | ||
Curb Weight | 4,260 Pounds (1,936 Kilograms) (1,922 Kilograms) plus 920 lbs load capacity | ||
Tires | Stock Uniroyal TigerPaw 15s | ||
Additional Features | OEM Built with the same drive system as the EV1. This vehicle has all the features of an ICE OEM vehicle, including Air Conditioning (which also actively cools the battery pack when charging), heating, power steering and brakes, CD player, etc., and a 920 lbs. payload capacity. |