Owner | John Neiswanger | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Gridley, California United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1958 Harley Davidson Servi-Car Manufactured by Harley Davidson for Police Departments for parking enforcement and also marketed to other businesses for parts pick-up and delivery. | ||||||||
Motor | Prestolite MKU 4005 Series Wound DC Removed from a pallet stacker and modified to add a front end bearing. Also added an external blower for cooling. | ||||||||
Drivetrain | Dual reduction drive, cog belt primary and existing single chain to rear end. Overall ratio currently about 10:1 | ||||||||
Controller | Navitas PC-325 Hydraulic pump controller for electric forklift. 325 Amps continous and 1000 Amps peak | ||||||||
Batteries | 8 GBS LFMP100AH, 12.80 Volt, Lithium-Ion 100AH 48V "kit" from Elite Power. Included the BMS and charger. 250+ mi since the upgrade and still happy. | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | TSL48-15 Charger came with the batteries and BMS | ||||||||
Heater | Coat and gloves | ||||||||
DC/DC Converter | Sevcon 36/48V Input 36-60 Volts Output 13.8 Volts | ||||||||
Instrumentation | Battery voltmeter and Ampmeter in motor circuit. | ||||||||
Top Speed | 33 MPH (53 KPH) Base vehicle only went about 45 mph when new. I'd have to rebuild to 72 volt system to get there. | ||||||||
Range | 35 Miles (56 Kilometers) Extrapolated from various run lengths and BMS charge left values. 35-45 miles extrapolating from 5-20 mile runs. | ||||||||
Watt Hours/Mile | 187 Wh/Mile Speed checked by radar, current read from meter, 48 volts no voltage drop allowance. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 800 Pounds (363 Kilograms) | ||||||||
Tires | Stock | ||||||||
Conversion Time | Basically complete in 14 months. Just the odd bits to keep tweaking. Converted to lithium April 2011. | ||||||||
Conversion Cost | About $2000 and a well stocked corporate bone yard. Now add the cost of Lithium at $3,200 and still not too bad. |