Owner | Kenneth Walker | ||||||
---|---|---|---|---|---|---|---|
Location | Minot , North Dakota United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1986 GMC S-15 Stock 2.5L per chiltons has 98Hp and 134Tq | ||||||
Motor | Advanced DC FB-4001 Series Wound DC Extra shaft was used for A/C but the A/C never has worked. Per the wheel dino from 5Mph to 55Mph I have 44Hp, 170Tq max and 25Hp, 52Tq under normal driving | ||||||
Drivetrain | Four speed manual transmission | ||||||
Controller | Curtis 1231C 144 Volt | ||||||
Batteries | 20 Interstate U2000, 6.00 Volt, Lead-Acid, Flooded batteries replaced July 30 2008 Odometer reading of 44434 is from that date | ||||||
System Voltage | 120 Volts | ||||||
Charger | Russco 120 Volt 10 Amp Isolated Variac | ||||||
Heater | Ceramic Element | ||||||
DC/DC Converter | Sevcon | ||||||
Instrumentation | Tach, Voltmeter and Ammeter | ||||||
Top Speed | 70 MPH (112 KPH) accelerates like a four cylinder :) | ||||||
Range | 40 Miles (64 Kilometers) the new motor and new batteries are starting to get borke in | ||||||
Watt Hours/Mile | 480 Wh/Mile so far the going rate is 477, 479 and 511 on the three readings that I have taken | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Tires | P195/75 R14 | ||||||
Conversion Time | 4 days | ||||||
Conversion Cost | $1550 New motor, $160 for used transmission and $2244.14 for U2000 batteries | ||||||
Additional Features | Two 50Watt Solar panels in hood for 12 volt battery | ||||||
After purchasing the vehicle from Mark Hastings in Texas for $3000 I towed it back to Arkansas a 600 mile trip. About 50 miles from my destination the truck fell into gear over spinning the motor destroying it and snapping the tail shaft of the transmission. It had US2200 batteries in it and I found it only traveling 19 miles on them after 3 years. I replaced them with U2000's and have been driving it 12.5 mile to and from work a total of 25 to 30 miles daily @ 55 to 60Mph using frontage roads. it is charged over night I have found it uses 14 to 15Kw Measured with a EZ read Kw meter added to the inside of the bed. the only thing I have found is if the motor is spinning with tension my transmission doesn't growl. But if I let up on the accelerator pedal it starts to growl?? |