Owner | Rob Mathis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sandersville, Georgia United States map | ||||||||
Vehicle | 1995 Chevrolet S-10 extended cab 2.2L 5 speed | ||||||||
Motor | Advanced DC FB1-4001A Series Wound DC | ||||||||
Drivetrain | Factory Clutch and original 5 speed (Use gears 1-3) | ||||||||
Controller | Curtis 1221C-7401 This is a smaller controller than most people use but I have not had any problems with it. I do have a heat sink and 5" fan. I also have the current limit turned back some. | ||||||||
Batteries | 20 US Battery golf cart, 6.00 Volt, Lead-Acid, Flooded I have 19 batteries under the bed and the 20th battery under the hood. I also have a large group 27 12 volt deep cycle battery under the hood. | ||||||||
System Voltage | 120 Volts | ||||||||
Charger | Russco SC-18-120-SO I do not have the charger mounted in the vehicle since I never leave town. I charge at night only. Voltage is at 66%. Current is at 100%. It turns off during the night. | ||||||||
Heater | none | ||||||||
DC/DC Converter | I do not have a converter. I have a group 27 12 volt deep cycle battery for the 12 volt load and charge it separately each night. | ||||||||
Instrumentation | The Curtis 900R fuel gauge is very accurate. I drop one bar for about every 3 miles. It is very dependable. Factory 12 volt gauge for the 12 volt system. | ||||||||
Top Speed | 50 MPH (80 KPH) on level ground. I have the current limit turned back some on my Curtis Controller. | ||||||||
Range | 30 Miles (48 Kilometers) 15 miles falls at 50% on my Curtis 900R fuel gauge. I have been 29.5 miles on one charge and was still on the third bar from the bottom (yellow). | ||||||||
Watt Hours/Mile | I don't have any other instrumentation to measure this. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults plus 2 jump seats for the kids. | ||||||||
Curb Weight | 4,200 Pounds (1,909 Kilograms) Gross is 4600. | ||||||||
Tires | I have used radials. I put bigger tires on the back to help level the vehicle. I also have helper springs on the back. | ||||||||
Conversion Time | 3 months | ||||||||
First Test Drive was March 25, 2006. 9-28-07: I have 7000 electric miles. 1-9-08: At 8300 electric miles I have have had to replace 3 Exides that died very quickly. 6-3-08: At 9100 miles. I have now replaced 7 of the original Exides with US Battery (Interstate Batteries Label). I like the Lug on the US battery battery better. 7-29-08: Replaced two more batteries. I have almost 10,000 electic miles now. 8-6-08: I sold the vehicle. 9800 electric miles driven. I hope to do another EV in the future. |