Owner | Arnold |
---|---|
Location | Vilnius, Vilnius Lithuania map |
Web/Email | WebPage |
Vehicle | 1988 Nissan Micra |
Motor | 6.7 kW hydralic pump motor from loader |
Drivetrain | 4 speed manual |
Batteries | 12, 12.00 Volt, Lead-Acid, Flooded starter batteries with calcium (six 12V50Ah and six12V75Ah) |
System Voltage | 72 Volts |
Charger | modified 3KW welding transformer |
Heater | only fresh cold air |
DC/DC Converter | (marine lead acid 80Ah battery) |
Instrumentation | 2 Voltmeters and Ammeters |
Top Speed | 56 MPH (90 KPH) or more down a steep hill |
Acceleration | 0 to 25 MPH in about 40 seconds |
Range | 10 Miles (16 Kilometers) (with 100-200m hill climes) |
Seating Capacity | 2 adults (more possible but not recommended) |
Curb Weight | 1,874 Pounds (851 Kilograms) |
Tires | R13 almost slick |
Conversion Time | 1 month, 1 week for motor, the rest for batteries |
Additional Features | Power meter PM300 |
current when driving - 100-600 Amps charge time 2 to 3 hours batteries efficiency ~50% 0.2KWh/Km |