Owner | Jim Stack | ||||
---|---|---|---|---|---|
Owner's Other EVs | 2003 Honda Civic Hybrid Jeep VW EV 2005 Toyota Prius PHEV 10 Kw 2014 ELF Electric Light Fun 2007 Fujiton E-bike 2008 Rmartin LX1 2011 Nissan LEAF 2015 Kia Soul EV | ||||
Location | Chandler, Arizona United States map | ||||
Web/Email | WebPage | ||||
Vehicle | 2013 Ford Focus EV a Nice family sized Electric Vehicle | ||||
Motor | 3-Phase AC FORD AC motor 107-kilowatt (143 hp) electric drive moto | ||||
Drivetrain | one gear reduction, no transmission since it's Electric and has an AC motor and controller | ||||
Controller | Ford FOCUS Standard FORD Focus controller | ||||
Batteries | 23 FORD , 0.00 Volt, Lithium-Ion The batteries seem to be holding up very well. LG high capacity with liquid cooling. No lose at all in 3 HOT Years. They should last 20 years at 80% or Better | ||||
System Voltage | 300 Volts | ||||
Charger | FORD on board 6.6 KW Seems to work fine on 240. The car will only cool or charge on 120 vac. So in the extreme Southern US heat you may not get much on the 120 cord. It has a standard J1772 240 v connector but no Fast Charger option yet. | ||||
Heater | FORD standard | ||||
DC/DC Converter | FORD | ||||
Instrumentation | range , watts per mile | ||||
Top Speed | 87 MPH (139 KPH) very fast | ||||
Range | 76 Miles (122 Kilometers) I still get 100-130 miles on the guess o meter but never run to the limit. The batteries are still 100% after 3 hot Phoenix summers. | ||||
Watt Hours/Mile | 180 Wh/Mile I average 5-6 miles per watt hour. That shows as 180 whr/mile | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults, split rear seats for good storage room | ||||
Curb Weight | 3,624 Pounds (1,647 Kilograms) | ||||
Tires | Micheline | ||||
Additional Features | BOSE sound system blue tooth cell phone connection satellite radio | ||||
The best part is the battery cooling. In 3 years of use in the Phoenix heat I have not lost any battery capacity. Compared to our LEAF this battery may last 20 years. We will see after our 3 year lease continues. |