Owner | Jim Stack | ||
---|---|---|---|
Owner's Other EVs | 2013 FORD Focus EV Jeep VW EV 2005 Toyota Prius PHEV 10 Kw 2014 ELF Electric Light Fun 2007 Fujiton E-bike 2008 Rmartin LX1 2011 Nissan LEAF 2015 Kia Soul EV | ||
Location | Chandler, Arizona United States map | ||
Web/Email | WebPage | ||
Vehicle | 2003 Honda Civic Hybrid a great mild hybrid | ||
Motor | Honda Brushless DC two, 1.3L ICE ULEV and a 10KW Brushless DC | ||
Drivetrain | CVT Continuous Variable Transmission | ||
Controller | Honda IMA Integrated Motor Assit | ||
Batteries | 120, 0.00 Volt, Nickel-Metal Hydride 120 D cell, SOLD in 2005 Honda hybrid batteries don't hold up in the heat! | ||
System Voltage | 144 Volts | ||
Charger | regenerative braking | ||
Heater | standard water based ICE | ||
DC/DC Converter | not required | ||
Instrumentation | Real Time 0-120 MPG, SOC, Assist-Regen | ||
Top Speed | 102 MPH (164 KPH) | ||
Acceleration | same as standard CIVIC | ||
Range | 700 Miles (1126 Kilometers) average 50-60 mpg. A few 70 mpg trips | ||
EV Miles |
| ||
Seating Capacity | 5 adults | ||
Curb Weight | 3,200 Pounds (1,454 Kilograms) close to a standard Civic | ||
Tires | Dunlop High Rolling resistance tires | ||
Conversion Time | Factory made Hybrid | ||
Conversion Cost | Bought new at about 20K | ||
Additional Features | Highest mileage 5 passenger car sold in America. MPG gauge on the dash is great. 40 watt per channel AM/FM CD Stereo. Electric Power steering. Aero spoiler and lowered to make .30 a .28 drag. Regen braking on coasting and braking saves brakes and charges batteries. Auto stop of ICE at full stop. Very quiet and smooth, I get 55-60 mpg by driving smart! | ||
I now average 56 mpg by driving smarter I wish the back seats folded down. I wish it was full hybrid to make it plugin hybrid My next hybrid IS a Prius. I love it, it's 10 times better than the Honda I made my prius into a 10 Kw plugin, wow it's like a Tesla in the trunk |