Owner | Dr. Tim Rayner | ||||
---|---|---|---|---|---|
Location | Bradenton, Florida United States map | ||||
| |||||
Vehicle | 1960 Porsche 356 Porsche 356 Coupe | ||||
Motor | Netgain | ||||
Drivetrain | Motor attached to original Porsche 741 transmission | ||||
Controller | Hyper 9 Fitted with an EV-West adaptor to a Porsche 741 transmission | ||||
Batteries | 0.00 Volt, unknown 5 Tesla model S packs | ||||
System Voltage | 120 Volts | ||||
Charger | Elcon | ||||
Heater | NA (I live in Florida) | ||||
DC/DC Converter | SRE | ||||
Instrumentation | AEm | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Acceleration | 0-60 7s | ||||
Range | Unknown currently | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 2,000 Pounds (909 Kilograms) | ||||
Tires | Toyo R888 | ||||
Conversion Time | 6 mths | ||||
Conversion Cost | $25000 |