Owner | DompaEV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1974 Volkswagen Beetle 2002 Peugeot 106 Electrique 1973 Volkswagen Beetle | ||||||||
Location | Zagreb, Zagreb Croatia (Hrvatska) map | ||||||||
Vehicle | 2017 Renault ZE 40 Factory build EV | ||||||||
Motor | R90 Renault developed permanent magnet synchronous motor | ||||||||
Drivetrain | FWD, automatic | ||||||||
Batteries | 192, 3.00 Volt, Lithium-Ion LG Chem batteries with 63.35 Ah nominal capacity | ||||||||
System Voltage | 400 Volts | ||||||||
Heater | Air condition | ||||||||
Top Speed | 84 MPH (135 KPH) Have not tried yet | ||||||||
Acceleration | 13,2 | ||||||||
Range | 156 Miles (251 Kilometers) 2019-11-23 After first drive I got range of about 250km (in the winter) 2023-Mar Range during winter time with temperatures bellow zero degrees Celsius dropped to 200 km at best. | ||||||||
Watt Hours/Mile | 23 Wh/Mile 2019-Nov: consumption in so far mild winter is 147 Wh/km | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 | ||||||||
Curb Weight | 3,263 Pounds (1,483 Kilograms) | ||||||||
Car was purchased as second hand and it is driven in Sweden. |