Owner | Bill Nicholson | ||||
---|---|---|---|---|---|
Location | Martinez, California United States map | ||||
Vehicle | Custom Electric, four wheel, tandem bike, with split power train for each passenger and motor. | ||||
Motor | Bafang BBSO2 Brushless DC Link: WebPage | ||||
Controller | See Bafang BBSO2 kit above WebPage | ||||
Batteries | 16, 48.00 Volt, Lithium-Polymer 20a, 1000Wh | ||||
System Voltage | 48 Volts | ||||
Charger | 2amp charger | ||||
Heater | Pedal power! | ||||
Instrumentation | Cycle Analyst v2.3, shows Wh/mile, avg speed, battery charge, total miles, and trip miles. | ||||
Top Speed | 21 MPH (33 KPH) | ||||
Acceleration | Not much | ||||
Range | 45 Miles (72 Kilometers) Without pedaling | ||||
Watt Hours/Mile | 20 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 150 Pounds (68 Kilograms) Hand-built, aluminum chassis, very comfortable boat seats. | ||||
Tires | 20" tire, 4" wide bicycle tires. 10psi tires double as shock absorber. | ||||
Conversion Time | 3 years: constant hobby and refined many times | ||||
Conversion Cost | $6000- replaced burnt out motors and controllers and went through several body iterations. | ||||
Additional Features | Front wheel disc brakes, independent pedaling system (each person controls a back wheel, motor also powers one back wheel when needed). | ||||
Feel free to reach out to me to learn more about my bike! |