Owner | Matthew Palulis |
---|---|
Owner's Other EV | Homemade |
Location | Farmington, New Mexico United States map |
Vehicle | 2016 HomeMade This is the newest design i am working on to get cargo space and longer range |
Motor | ME0810 Permanent Magnet DC 48 Volt Montgomery ME0810 |
Drivetrain | Single ME0810 Motor with a 2 speed Manual Transmission. |
Controller | Alltrax Alltrax SPM-48500 |
Batteries | 8, 12.00 Volt, Lead-Acid, Flooded |
System Voltage | 48 Volts |
Charger | Charge-Pro 4815 Dual Stanley GBCPRO Golf Cart Battery Charger |
Top Speed | 60 MPH (96 KPH) I can crush at 45 MPH at about 3/4 throttle. With the new Manual Transmission i should be able to get 55 to 70 MPH on highway. |
Acceleration | 0 to 60 in 3 secs Working on building a 2 speed Transmission to get better range and performance. |
Range | 26 Miles (41 Kilometers) Just got it registered and waiting to take for long drive to see how far it can go. Before the Manual Transmission i am able to get 24 to 28 Miles per charge. |
Watt Hours/Mile | 7200 Wh/Mile Currently running this E-TriHawk at 100 to 160 amps, not sure how long it will last just got it street legal |
Seating Capacity | 2 |
Curb Weight | 1,201 Pounds (545 Kilograms) this Electric Tri-Hawk weights 1200 lbs and 650 of that is batteries. |
Tires | 18 Inch Motorcycle front and rear tires |
Conversion Time | 8 weeks @ 8 hours a day |
Conversion Cost | $2800 |
Additional Features | This Electric TriHawk has 3 Cameras, 1 rear camera and 2 side cameras. Plus has dual 5 inch LCD displays. |
Current model with out Manual Transmission can do cruse speed of 45 MPH at 3/4 throttle. Haven't had a chance to test the Manual Transmission to get an correct range . |