Owner | Matthew Palulis | ||||
---|---|---|---|---|---|
Owner's Other EV | The Electric Tri-Hawk | ||||
Location | Farmington, New Mexico United States map | ||||
Vehicle | 1991 Suzuki E-Bike This bike has been built and rebuilt several times to fine the correct battery to size ratio to get more miles until the new and Latest Design "The Phoenix" | ||||
Motor | Motenergy ME0810 Motor Permanent Magnet DC | ||||
Controller | Alltrax SPM-48300 | ||||
Batteries | 8, 12.00 Volt, Lead-Acid, Flooded i currently have 8 batteries each are pared together to make a single 48 vdc battery bank | ||||
Charger | Powertech 4815 | ||||
Heater | Sun | ||||
Top Speed | 90 MPH (144 KPH) I've had it over 90 mph. 45 is perfect for me since i have lots of hills to drive up to get to work. I can do highway speeds but then i lose mileage. | ||||
Range | 55 Miles (88 Kilometers) the original design got me 25 miles. this latest version gets me about 50-60 miles based on my calculations. As long as it gets me to and from work on a single charge i am happy | ||||
Watt Hours/Mile | 1500 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 600 Pounds (272 Kilograms) the Original design only weight about 480 lbs, This new design weights about 600 lbs. | ||||
Conversion Time | it has taken me about 100 hours to build the first design, but then after the house fire it did take me about 175 hours to strip and rebuild new version. |