Owner | LICC | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1994 ZAZ Tavrija 2006 E-scooter 1992 Tula kutaisi-5.5 2008 VAZ-Kalina | ||||
Location | Gubkin, Belgorod region Russian Federation map | ||||
Web/Email | WebPage | ||||
Vehicle | 2013 VAZ-ELLada experimental batch of e-cars VAZ factory. I rewound motor is 25% lower voltage. WebPage | ||||
Motor | MES DEA MES 200-250W 3-Phase AC I rewound motor is 25% lower voltage and high current. 56wh/km | ||||
Controller | MES DEA TIM 600 | ||||
Batteries | 71 Winston 90Ah, 250.00 Volt, Lithium Iron Phosphate | ||||
System Voltage | 250 Volts | ||||
Charger | Electric Vehicles, Inc | ||||
DC/DC Converter | MES DEA | ||||
Top Speed | 90 MPH (144 KPH) | ||||
Range | 100 Miles (160 Kilometers) | ||||
Watt Hours/Mile | the most efficient electric car 56wh/km WebPage | ||||
EV Miles |
| ||||
Curb Weight | 0 1100kg |