Owner | Damon Henry | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1970 Datsun 521 EV Dragbike | ||||||
Location | Vancouver, Washington United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1974 Suzuki GT250 | ||||||
Motor | Advanced DC AC4-4002 Series Wound DC 6.7" surplus Tropica Motor | ||||||
Controller | Alltrax AXE-4845 | ||||||
Batteries | 16 CALB/Skyenergy CA60Ah, 3.20 Volt, Lithium-Polymer After years of using Lead Acid, and then Flooded NiCad, I have finally been able to join the lithium revolution :) | ||||||
System Voltage | 48 Volts | ||||||
Charger | Schumacher SE-1072 I also have a 20 amp Variac based charger. I recently purchased a 48v 6amp lithium charger directly from China and I'm very happy with it. WebPage :-) | ||||||
DC/DC Converter | Micro Verter 17 amp | ||||||
Instrumentation | E-meter | ||||||
Top Speed | 64 MPH (102 KPH) 14 - 41 gear ratio allows decent acceleration and a reasonable top end. | ||||||
Range | 25 Miles (40 Kilometers) | ||||||
Watt Hours/Mile | I average about 2.5 ahrs a mile. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 it's great for hauling one of the kids to and from. | ||||||
Curb Weight | 500 Pounds (227 Kilograms) approximately I've never actually weighed it. | ||||||
Conversion Time | This has been an ongoing project since 2002 or so. I usually like to try new things out on my motorcycle before investing more heavily in my truck. I parked the bike in 2010. Now in 2015 I have added a lithium pack to familiarize myself with before investing in a much larger more expensive pack for my truck. | ||||||
Conversion Cost | $2500 initial build. In 2015 added a $1200 lithium pack. |