Owner | Travis | ||||
---|---|---|---|---|---|
Location | Baton Rouge, Louisiana United States map | ||||
Vehicle | 2006 Honda XR100 / Mash Up Started as a Honda XR100 dirt bike. Took three degrees out of the headtube angle, KX100 front end with wide 17" rim, lowered. '77 Yamaha RD350 tank, '75 CR450 superbike tail by Airtech. Custom subframe and motor cradle. Kawasaki ZX7 footpegs and rearsets. Suzuki SV1000 clipons. Honda Shadow headlight. | ||||
Motor | Mars ME0708 Permanent Magnet DC | ||||
Drivetrain | Single speed, chain. | ||||
Controller | Kelly | ||||
Batteries | 0.00 Volt, Lithium-Polymer 12 of the six cell, 8000mAh packs by Zippy from Hobby King. Running 2 packs in series for 44.4 nom volts, 48Ah. | ||||
System Voltage | 48 Volts | ||||
Charger | Mastech Volteq 7220EX variable power supply for bulk charging. Planning to parallel balance them with hobby charger untill I get proper battery management in place. | ||||
Instrumentation | Cycle Analyst | ||||
Top Speed | 57 MPH (91 KPH) | ||||
Acceleration | I'm 225 lbs and it gets to top speed fairly quickly. Might gear it up a bit and lose some acceleration. | ||||
Range | 20 Miles (32 Kilometers) Can do 20 miles at average speeds, 25 if conservative. | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 220 Pounds (99 Kilograms) | ||||
Tires | Sava | ||||
Conversion Time | 4 years | ||||
Conversion Cost | $4000 | ||||
Finally get to start riding it after 4 years a tinkering. Love it. Perfect for around the neighborhood and around town. |