Owner | Kelly Braden | ||||
---|---|---|---|---|---|
Owner's Other EV | 1995 Klein Pulse | ||||
Location | Englewood, Colorado United States map | ||||
Vehicle | 2010 Trek Mountain Bike full Suspension | ||||
Motor | Crystalyte Phoenix II Curiser unknown 2880 Watts | ||||
Controller | Crystalyte Phoenix 72V 40A | ||||
Batteries | 78V LI-NMC, 88.20 Volt, Lithium-Polymer 13 pounds | ||||
System Voltage | 72 Volts | ||||
Top Speed | 50 MPH (80 KPH) | ||||
Range | 45 Miles (72 Kilometers) 45 miles with a little pedaling | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 62 Pounds (28 Kilograms) | ||||
Conversion Time | 3 months | ||||
Conversion Cost | $3000-$4000 | ||||
It's great that people can see a bike going down the street at 35 mph commuting to and from work. |