Owner | MTo | ||
---|---|---|---|
Owner's Other EVs | 1996 Chevrolet S-10 King-Cab 2012 Chevrolet Volt | ||
Location | Montreal, Quebec Canada map | ||
Vehicle | 1997 Solectria Force One of the Solectria from the city of Morristown NJ. Theses car Solectria "Force" models were used as "station cars" in a three-year pilot program ending in 2001. | ||
Motor | Baldor ACGTX20 3-Phase AC | ||
Controller | Brusa AMC-325 | ||
Batteries | 56 CALB/Skyenergy SE100AHA, 3.28 Volt, Lithium Iron Phosphate | ||
System Voltage | 185 Volts | ||
Charger | Elcon PFC4000 | ||
Heater | Solectria original | ||
DC/DC Converter | Solectria DC-DC 750 | ||
Instrumentation | Solectria original | ||
Top Speed | 70 MPH (112 KPH) | ||
Acceleration | Not bad at all. | ||
Range | 80 Miles (128 Kilometers) 100 miles max city 55 miles highway at 65 miles/h | ||
Watt Hours/Mile | 173 Wh/Mile Approx | ||
EV Miles |
| ||
Seating Capacity | 4 adults | ||
Curb Weight | 2,180 Pounds (990 Kilograms) | ||
Conversion Cost | Base car used for 3000. 5600$ for the CALB SE100AHA. 1899$ for the charger. | ||
2016 Update: Still working very well. Dumpers front and back changed for 1999 model. Front lights changed as well. |