Owner | MTo | ||
---|---|---|---|
Owner's Other EVs | 1996 Chevrolet S-10 King-Cab 1997 Solectria Force | ||
Location | Montreal, Quebec Canada map | ||
Vehicle | 2012 Chevrolet Volt | ||
Motor | OEM 3-Phase AC One 111 kW (149 hp): One 55 kW (74 hp) permanent magnet motor/generators | ||
Controller | OEM Custom made by Chevrolet | ||
Batteries | 288 LG Chems, 3.75 Volt, Lithium-Ion Groups of three cells connect in parallel, and 96 of these groups are in series so that the 288 cells produce 360V with a capacity of 16 kWhr. For safety reasons (Lithium Cobalt/Manganese is very unsafe by nature) and also to prolong battery life, the battery never fully charges or discharges, so it uses only the middle 10 kWhr of battery energy. Why they didn't use Lithium Iron Phosphate ? | ||
System Voltage | 360 Volts | ||
Charger | Chevrolet OEM | ||
DC/DC Converter | Chevrolet OEM | ||
Instrumentation | OEM | ||
Top Speed | 101 MPH (162 KPH) | ||
Range | 50 Miles (80 Kilometers) Officially 35 miles, real life 50, maximum done: 57 | ||
Watt Hours/Mile | 250 Wh/Mile From 180 to 550 | ||
EV Miles |
| ||
Seating Capacity | 4 | ||
Curb Weight | 3,781 Pounds (1,718 Kilograms) | ||
Tires | LRR |