Owner | Paul Kennelly | ||
---|---|---|---|
Owner's Other EVs | Boreem Jia Pink Boreem Razor Pocket Rocket Xtreme xp-707 Super-Razz SCOOTAH!!! Razz Reborn - Scooter too! Power Wheels Orange Zest Razz the Third | ||
Location | Kokomo, Indiana United States map | ||
Vehicle | Margay | ||
Motor | Mars ME0708 Permanent Magnet DC Apparently this motor is too small. We had to retire from our race because it was at 125C and they usually burn at 140C | ||
Drivetrain | #35 chain. 25-58 ratio | ||
Controller | Alltrax AXE 7234 | ||
Batteries | 1 EnerDel Subpack, 43.20 Volt, Lithium-Ion Not sure what the modules are. 31-35 Ah. | ||
System Voltage | 43 Volts | ||
Charger | Hewlett Packard 6475 Power Supply 110 Volts. 100 Amps. 1971. | ||
Heater | motor keeps right elbow pretty warm | ||
DC/DC Converter | CVT-7212 12 volt 10 amp from electricscooterparts.com | ||
Instrumentation | Cycle Analyst | ||
Top Speed | 45 MPH (72 KPH) Current ratio. Needs to be optimized for the karting track | ||
Acceleration | quiet and smooth | ||
Range | 14 Miles (22 Kilometers) Race conditions | ||
Watt Hours/Mile | 200 Wh/Mile Race conditions | ||
EV Miles |
| ||
Seating Capacity | I'll let you figure that out | ||
Curb Weight | 0 need to weigh | ||
Tires | racing slicks | ||
Conversion Time | a semester | ||
Conversion Cost | Much | ||
Additional Features | 3D printing everywhere Safety buzzer Super Legit Anderson release handles | ||
Thanks AndyMark for donating our charging cable! |