Owner | Hanno | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1998 BMW Z3 | ||||||||
Location | Schleswig, Schleswig-Holstein Germany map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1998 Porsche 911 Carrera This Porsche 911 is in renovation and converting progress. | ||||||||
Motor | Siemens 3-Phase AC | ||||||||
Drivetrain | AC Motor about 300Nm torque, 6 speed original Gearbox with differential | ||||||||
Controller | Azure Dynamics/Solectria DMOC 605 | ||||||||
Batteries | EIG, 400.00 Volt, Lithium-Polymer | ||||||||
Charger | Brusa | ||||||||
Instrumentation | Original | ||||||||
Top Speed | 130 MPH (209 KPH) Estimated via calculation | ||||||||
Acceleration | we will see, estimated between 5 and 8s to 100km/h | ||||||||
Range | 124 Miles (199 Kilometers) @100km/h / 62mph | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2+2 | ||||||||
Curb Weight | 1,350 Pounds (613 Kilograms) | ||||||||
Tires | 205/55 R17 / 255/45 R17 | ||||||||
Conversion Time | 1/2 year planned for this prototype | ||||||||
Additional Features | water cooling system battery management system heater air conditioning | ||||||||
Project just started |