Owner | Hanno | ||
---|---|---|---|
Owner's Other EV | 1998 Porsche 911 Carrera | ||
Location | Schleswig, Schleswig-Holstein Germany map | ||
Web/Email | WebPage | ||
Vehicle | 1998 BMW Z3 1.8 EV | ||
Motor | Netgain Netgain 9 Series Wound DC | ||
Drivetrain | Netgain 9 Soliton 1 5 speed gearbox original clutch | ||
Controller | Evnetics Soliton 1 | ||
Batteries | EIG, 3.00 Volt, Lithium-Ion BMS controlled battery system | ||
System Voltage | 288 Volts | ||
Charger | Elcon 2.5kW 10Amps AC | ||
DC/DC Converter | Meanwell P600 | ||
Top Speed | Guessed 170km/h | ||
Range | Calculated 150 - 200km | ||
Watt Hours/Mile | Calculated 15kWh / 100km | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 0 1355kg | ||
Tires | 205/55R15 | ||
Conversion Time | Lots of hours.. Since 26th of September 2012 | ||
Additional Features | Powersteering Seat heating electrical powered seats vacuum power brakes M suspension wood interior bord computer Tablet for BMS | ||
Still in conversion progress, batteries and cabling have to be done + instrumentation. Update: Trunk batteries are in! |