Owner | Peter Buhagiar | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Sydney , New South Wales Australia map | ||||||||
Vehicle | 1995 Holden Rodeo standard cab chassis, with a car body sedan cut down and hinged to form a clam shell back | ||||||||
Motor | Advanced DC Series Wound DC CNC adaptor plate and customised coupling | ||||||||
Drivetrain | Standard Gearbox, no cluch and std diff | ||||||||
Controller | Evnetics Solition 1 added water cooling | ||||||||
Batteries | 24 6V, 6.00 Volt, Lead-Acid, Flooded Lion Batteries, 810. Strong cases and the charge profile suites the ZevanNG3. | ||||||||
System Voltage | 144 Volts | ||||||||
Charger | Zivan NG3 Beware the back EMF, ensure you isolate the charge buss bar | ||||||||
Heater | ceramic core - fantastic | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | Excellent on these batteries. | ||||||||
Range | 45 Miles (72 Kilometers) approx 60 Kms, expecting huge improvement with these over previous types | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 3 adults | ||||||||
Curb Weight | 3,800 Pounds (1,727 Kilograms) 1,800 Kgs | ||||||||
Tires | Toyo, quiet and hood pressure | ||||||||
Conversion Time | 12 months, with some assistance from a company to assist with motor instal and wiring | ||||||||
Conversion Cost | initial 18,000 now hitting 30K | ||||||||
Additional Features | customised back. | ||||||||
The car has had 4 battery banks, and travelled some 37,000 it is my daily drive, I have used Trojan, supreme and now Excide 6V 225,with this bank almost dead after 18 months I am looking at a replacement set, not prepared to go lithium, I am looking at the Lion 810s changing the motor mount to a single front ring and two torque forks to control the rotation more control and less work Repainting of the rear canopy due to poor painting techniques from previous painter - improved look Replaced back window due to rust - replaced with Stainless Steel December 31 2014 another year has gone past batteries are still giving 40 Kms range best set so far, work well with Zivan charger odometer today 394556 distance travelledas an electric 49,559 Kms |