Owner | CCriss | ||
---|---|---|---|
Location | Milan, Lombardy Italy map | ||
Web/Email | WebPage | ||
Vehicle | 2010 Urban Flower - similar to XM-2000 | ||
Motor | Brushless DC 2000W @ 48V | ||
Controller | 48V 100A | ||
Batteries | 20 Thunder Sky 40AH, 3.00 Volt, Lithium Iron Phosphate Originally the scooter was mounting greensaver gel lead battery | ||
System Voltage | 60 Volts | ||
Charger | 600W -> 60V 8A | ||
DC/DC Converter | 12V 10A | ||
Instrumentation | DIY Ammeter,Speed, temperature, Volt by using Arduino.. Can log data by conecting an Android Phone. A specific application has been developed to accomplish that. | ||
Top Speed | 44 MPH (70 KPH) | ||
Range | 40 Miles (64 Kilometers) The range is in a tipically Urban trip, but @30mi/h can do a range of 50Miles | ||
Watt Hours/Mile | 55 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 0 110 Kg | ||
Tires | 10" | ||
Conversion Time | Converted from Lead to LiFePO4 at 7.000Km due to the reduced range. Cost of upgrade is around 1.200 euro and includes 20 cells Winston, 600W charger and a BMS | ||
Conversion Cost | 1.200 Euro | ||
I keep updated the BLOG WebPage where is possibile to find several upgrades I did on that scooter :-) After 13.000Km on LIFEPO4 I can't come back to lead, the battery at the moment still performes very well and I'm very happy See the Video on how my Arduino application & my Android phone are interfaced!!! youtube.com/watch?feature=player_embedded&v=7Mb1dFQ6irQ |