Owner | Luka Knavs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Komenda, Gorenjska Slovenia map | ||||||||
Vehicle | 2012 Goose-B Lead-Acid scooter converted to Lithium batteries. | ||||||||
Motor | ZN48V2000W Brushless DC Hub motor | ||||||||
Drivetrain | ZN48V2000W | ||||||||
Controller | ZNEN A482000-24T Original Znen, output power 2000W | ||||||||
Batteries | 30 A123 Systems AMP20 prismatic pouch, 48.00 Volt, Lithium Iron Phosphate 40Ah,REC BMS 15S, REC LCD touch display with all system parameters overview | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | 48V/25A - 1.5 kW TCCH-H58.4-25 GWL/Power Charger for LiFe(Y)PO4 - 48V/25A - 1.5 kW TCCH-H58.4-25, analog communication with bms | ||||||||
Heater | Clothing | ||||||||
DC/DC Converter | Original | ||||||||
Instrumentation | Original + LCD display for REC bms system | ||||||||
Top Speed | 30 MPH (48 KPH) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 220 Pounds (99 Kilograms) Original 310 lbs (141 kg) | ||||||||
Conversion Time | Spare time about 1 month | ||||||||
Conversion Cost | Approx. 2000 euros |