Owner | Michael Haseltine | ||||||
---|---|---|---|---|---|---|---|
Location | Viola, Idaho United States map | ||||||
Vehicle | 1984 Dodge Ram D-50 | ||||||
Motor | Advanced DC 9 Series Wound DC | ||||||
Controller | Auburn Scientific Kodiak Water cooled 650A | ||||||
Batteries | 24 Interstate U-2200, 6.00 Volt, Lead-Acid, Flooded Very new, low mileage, in great shape | ||||||
System Voltage | 144 Volts | ||||||
Charger | Manzanita Micro PFC-20B | ||||||
Heater | Electric core in place of water core. | ||||||
DC/DC Converter | Todd 40A | ||||||
Instrumentation | Ammeter, Link 10, temp in front and rear battery boxes, and coolant water. | ||||||
Top Speed | Don't really know top speed, but 60 or more. | ||||||
Acceleration | Not great. | ||||||
Range | Don't really know this either. I'm in hilly country so haven't used it much. | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Conversion Time | 7 months | ||||||
Conversion Cost | ~7,000 originally | ||||||
Additional Features | New seat covers, new paint job, springs upgraded to handle weight. | ||||||
Was originally converted to Optima yellow tops and was used that way for most of its life, and as such the accelleration was about like the original ICE. However, on moving from flat Tucson to northern Idaho, I needed more range so installed the Interstate floodeds. Now the range is better, but it can't handle the hills here at over 20 mph. |