Owner | John Warobiew | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1983 Volkswagen Rabbit GTI 1993 CityCom CityEl 1993 Ford Ranger Pickup 2000 Corbin Sparrow 1975 Zagato Elcar (Zele) 1972 Bond Bug 1980 Aquila 2008 Zap Xebra 2008 Zap Xebra Hatchback 2000 Kawasaki Ninja EV | ||||||||
Location | Vacaville, California United States map | ||||||||
Vehicle | 2011 Th!nk City | ||||||||
Motor | Siemens 3-Phase AC 34 kW/45 bhp/66lb-ft torque | ||||||||
Controller | Think G4 EV drive controller | ||||||||
Batteries | 100 Enersys Enerdel E350-25, 3.45 Volt, Lithium-Ion 24kWh | ||||||||
System Voltage | 345 Volts | ||||||||
Charger | Comes with Leviton Level 1 charger for 120-volt charging. Includes J1772 connector for 240-volt Level 2 charging | ||||||||
Heater | Heater, rear window defroster and air conditioning included. | ||||||||
Top Speed | 70 MPH (112 KPH) Drive modes: Normal & Eco Eco limits top speed to 60 mph but adds aggressive regen. | ||||||||
Acceleration | Peppy from 0-45 mph, but moderate from 45- 70 mph. | ||||||||
Range | 100 Miles (160 Kilometers) | ||||||||
Watt Hours/Mile | 240 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,348 Pounds (1,067 Kilograms) | ||||||||
Tires | 165/65R14 Michelin 14 inch alloy wheels | ||||||||
Additional Features | Driver and passenger airbags Antilock Brake System (ABS) Power brakes with electric pump Tire Pressure Monitoring System (TPMS) Anti-theft & start-up locking system Electro-hydraulic power-assist steering Tilt steering wheel Power windows, door locks and mirrors Remote keyless entry system Air conditioning Sony AM/FM with CD | ||||||||
Even in 101 degree weather, the air conditioner works great! |