Owner | mihalich | ||||
---|---|---|---|---|---|
Location | Kiev, Kiev City Municipality Ukraine map | ||||
Vehicle | 2012 home-made Weld-fabricated frame from the non- rusting pipes of rectangular section of different sizes With welded on the point welding sheet Bottom from nerzhaveyki of 0,5-0,8mm, and by navesnoy non-rusting revetment; With the glazed roof, moved on an arc back | ||||
Motor | 8 Successive excitation with changeable commutation of spools of puttee of excitation. | ||||
Drivetrain | Front bridge of SAZ S-3D (Invalidka) the Back bridge of ZAZ-968 (Zaporozhian cossack) the Main transmission of LUAZ-969 (Volhynia) | ||||
Controller | Curtis | ||||
Batteries | 38, 140.00 Volt, Lithium Iron Phosphate 38 cells | ||||
Charger | Zivan 3kWt | ||||
Heater | Heater | ||||
DC/DC Converter | home-made | ||||
Instrumentation | Cycle Analyst . | ||||
Top Speed | 100 MPH (160 KPH) | ||||
Watt Hours/Mile | 150 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 1,600 Pounds (727 Kilograms) | ||||
Tires | 155/70R13 | ||||
Conversion Time | 4 years | ||||
Conversion Cost | Not determined | ||||
Additional Features | Blocking of differential of back bridge, for the improvement of ability to travel cross-country. |