Owner | Marcus Holm | ||||||
---|---|---|---|---|---|---|---|
Location | Gothenburg, Gothenburg Sweden map | ||||||
Vehicle | 1998 Cagiva Mito 125 A 125cc motorcycle from Cagiva. | ||||||
Motor | Mars ME1003 Permanent Magnet DC Max 400A | ||||||
Drivetrain | Chain 428 - 21/51. New sprockes and chain. | ||||||
Controller | Alltrax AXE 4844 48v and 400A | ||||||
Batteries | 16 Thunder Sky Winston, 3.30 Volt, Lithium-Ion 16x100Ah | ||||||
System Voltage | 48 Volts | ||||||
Charger | Charger 48V/30A High/low output controlled by a switch. On/off controlled by BMS signal. | ||||||
Heater | None | ||||||
DC/DC Converter | 240W | ||||||
Instrumentation | Cycle analyst V2 | ||||||
Top Speed | 70 MPH (112 KPH) 112km/h | ||||||
Acceleration | All right. | ||||||
Range | 65 Miles (104 Kilometers) @ 85km/h | ||||||
Watt Hours/Mile | 66 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 1 adult | ||||||
Curb Weight | 363 Pounds (165 Kilograms) 165kg | ||||||
Tires | Orginal | ||||||
Conversion Cost | Bike: 100$ Batteri: 2400$ Motor & controller: 1200$ Other stuff: 1000$ | ||||||
2012: Is now registered as an electric motorcycle in Sweden. Will paint it and add some technical features this winter. 2013: Done! Cycle analyst installed. Painted.(99% done :) ) 2013 07: Motor updated to ME1003 because ME0709 was to small, couldn't handle the amps. |