Owner | Kurt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Plymouth, Minnesota United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2002 Porsche 911 Carrera 2 (996) Picked this car up with a non-starting engine. Perfect for a EV retrofit! I found out after completion that the transmission was broken too, so I had to replace it. | ||||||||
Motor | Netgain Warp 11HV Series Wound DC Bigger than I expected, but awesome! Just barely fits within the existing car frame and existing transmission. | ||||||||
Drivetrain | Automatic | ||||||||
Controller | Evnetics Soliton 1 Beefy. | ||||||||
Batteries | 96 GBS 100Ah, 3.20 Volt, Lithium Iron Phosphate I purchased 108 cells total, I only used 96. All cells are in series. 30.7KWh pack with 21.5kWh usable accounting for 70% DOD. | ||||||||
System Voltage | 350 Volts | ||||||||
Charger | EMW 10kW / 60A I built the 10kW charger kit from Emotorwerks. I purchased a complete PFC stage. The system works great, it was more work than expected getting it to work. Next time I would purchase a pre- built unit. So far I've only tested up to 6.6KW because that is the limit of the available outlet at my house. | ||||||||
Heater | 2 Kats tank heaters (2KW each). | ||||||||
DC/DC Converter | Astrodyne SP750-12 I started with two Lambda/TDK power supplies. One LS100-15 for the stuff that is always on, and the SWS1000-15 for when the car is started and it runs all the accessories. I managed to blow these up in a rainstorm, so I changed to the 750 watt Astrodyne model: SP750-12 | ||||||||
Instrumentation | OrionBMS + Torque Android app | ||||||||
Top Speed | 100 MPH (160 KPH) I've taken the car to 100 MPH in 4th, anything higher will have to wait for a spin at the track because if you get caught going over 100 MPH here, you lose your license for 1 year. | ||||||||
Acceleration | Automatic transmission is still a little wonky, so I will time this once the quirks are worked out. First attempt at 0-60Mph was loosely measured at 10.8 seconds(nothing to get excited about) Updated on 5/6/2013: Measuring with an app on my phone resulted in 8.80 seconds. | ||||||||
Range | 60 Miles (96 Kilometers) This was traveling at speeds of 50-60Mph. Need to be able to get to the airport and back home. | ||||||||
Watt Hours/Mile | 839 Wh/Mile This was a 16 mile test of speeds ranging from 70-100MPH. Temp was about 35F. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults, 2 half sized people in the back seats. | ||||||||
Curb Weight | 2,920 Pounds (1,327 Kilograms) This is the pre-conversion starting weight. | ||||||||
Tires | Stock | ||||||||
Conversion Time | 11 months | ||||||||
Here are a few speed and associated range projections based on my early tests: 70-100MPH = 32miles range 50-60MPH = 60miles range |