Owner | Rumen Lazarov | ||||
---|---|---|---|---|---|
Location | Varna, Varna Bulgaria map | ||||
Web/Email | WebPage | ||||
Vehicle | 2011 Drag Hacker | ||||
Motor | 1 kW Brushless DC Hub motor | ||||
Controller | JIUZHOU | ||||
Batteries | 4 7.0 Ah, 12.00 Volt, Lead-Acid, Gel | ||||
System Voltage | 48 Volts | ||||
Charger | JIUZHOU Smart LiIon Charger | ||||
Heater | coats | ||||
Top Speed | 29 MPH (46 KPH) Very good speed from 1000 W motor. It's a little dangerous to drive at top speed on this wild traffic. | ||||
Acceleration | It is better when you help with pedals ) | ||||
Range | 15 Miles (24 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 60 Pounds (27 Kilograms) | ||||
Conversion Time | 3 days | ||||
Conversion Cost | $ 500 | ||||
Additional Features | True regenerative braking (only effective when you squeeze the hand brake) | ||||
The cost of 100 km is $0,15 |