Owner | Willie McKemie | ||
---|---|---|---|
Owner's Other EVs | 1981 Jet Electrica 1999 Ford Ranger 2007 Hyundai Accent 2011 Nissan Leaf | ||
Location | Dale, Texas United States map | ||
Vehicle | 2008 Zap PK Tiny 3 wheel pickup truck | ||
Batteries | 2, 72.00 Volt, Lithium Iron Phosphate This car now has two packaged battery systems in parallel. Each system is 72v and 30ah and has all battery management and protection included in the package. Price is very attractive compared with monolithic cells and an external BMS. They are expected to be far more reliable and maintainable. | ||
System Voltage | 72 Volts | ||
Charger | Delta-Q Technologies | ||
Instrumentation | TBS Po | ||
Top Speed | 40 MPH (64 KPH) | ||
Range | 50 Miles (80 Kilometers) | ||
Watt Hours/Mile | 147 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
I bought this with new battery and 800 miles. In a month or so, I've put several hundred miles on it. It's purpose is to shuttle me and produce around my farm. A common loop is about 2 miles and is traveled about 6-8 times per day. 11/23/11 After giving semi-good service for about two months, this thing died and is resisting diagnosis. And is taking up space in my barn. 8/4/13 Installation of 25 x TS-LFP100 cells is complete. Greatly increased speed, range, and power. Almost no voltage sag. 9/3/15 After much trouble caused by both storing vehicle for extended periods and unreliable miniBMS modules, I installed two 72v 30ah ebike type batteries in parallel. These are very promising but I think it will be happier with a 3rd battery. |