Owner | Jason Thibodeau | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Haverhill, Massachusetts United States map | ||||||||
Vehicle | 2007 EVT 168 fake chinese vespa looking thing | ||||||||
Motor | Permanent Magnet DC 1500 watt brushed hub motor | ||||||||
Drivetrain | 1500 watt hub motor | ||||||||
Controller | EVT crappy restricted controller | ||||||||
Batteries | 4 Werker wheelchair, 12.00 Volt, Lead-Acid, AGM these are temporary batteries just to try the scooter | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | EVT dont know it came with it its all duct taped together | ||||||||
Heater | only in the summer hear when its not raining | ||||||||
DC/DC Converter | built in | ||||||||
Instrumentation | battery thingy speedo and stuff | ||||||||
Top Speed | 40 MPH (64 KPH) | ||||||||
Acceleration | pretty good it gets to 40 way faster than my gas scooter | ||||||||
Range | 25 Miles (40 Kilometers) I'm not so sure will do a range test when its gonna be nice for a whole day but this is New England | ||||||||
Watt Hours/Mile | not smart enough to know | ||||||||
EV Miles |
| ||||||||
Seating Capacity | my fat ass | ||||||||
Curb Weight | 280 Pounds (127 Kilograms) I hate SLAs cause they are so heavy | ||||||||
Tires | 3.25x10 kenda scooter tires | ||||||||
Conversion Time | 2 days | ||||||||
Conversion Cost | $100 for the scooter used with junk batteries $260 for the batteries from Batteries Plus another $20 for other bits and pieces | ||||||||
Additional Features | it had all these stupid quick connectors for the batteries well one caught on fire on the first run so I hard wired the batteries in now the scoot runs a lot better seems electricity works a lot better with good connections hmm who would of thought | ||||||||
this was my first real electric vehicle and I tell ya it feels really weird going 40 mph in total dead silence I'm so used to the ear ringing sound of a 2 stroke |