Owner | Michael Auer | ||
---|---|---|---|
Owner's Other EVs | 1990 Fiat Panda Elettra (Sold) 2010 Vectrix VX1 | ||
Location | Steinerkirchen/Traun, Upper Austria Austria map | ||
Web/Email | WebPage | ||
Vehicle | 2008 Vectrix VX1 | ||
Motor | Brushless DC | ||
Drivetrain | Planetary gear. | ||
Controller | Developed by Vectrix and manufactured Compumotor Division / Parker Hannifin using an IGBT-module from PRX-Japan (Mod.:PM300CLA060 S77AJ7G) | ||
Batteries | 30 GP30EVH, 125.00 Volt, Nickel-Metal Hydride Manufactured by GoldPeak | ||
System Voltage | 125 Volts | ||
Charger | 1,8 Kw onboard charger, 80% of charge within two hours. | ||
Heater | Clothing | ||
DC/DC Converter | Onboard, ratings unknown | ||
Instrumentation | 2 LCD Screens and one spedometer. | ||
Top Speed | 60 MPH (96 KPH) The scooter is limited to 60 mph (100 Km/h) | ||
Range | 30 Miles (48 Kilometers) ~50 Km with some spare left. I normaly keep the Speed under 80 Km/h | ||
Watt Hours/Mile | 130 Wh/Mile ~ 8KWh per 100 Km measued at the plug. | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 440 Pounds (199 Kilograms) Around 200 Kg | ||
Tires | Pirelli: GTS23 120/70-14 (front) GTS24 140/60 13 (rear old) actual Metzler ME 7-Teen (140/60 13) | ||
Conversion Time | 6 months for the battery-revision | ||
Conversion Cost | currently Euro 5578, including cost for repair, tools insurance and anything else purcased for the use of this Bike. That means including the costs, the bike has paid back ~49 percent of the spent money yet. | ||
Additional Features | Sport Windshield. I removed the charging adapter and installed a normal 220v "Schuko" plug (CEE 7/7), but have also a "P+N+E,6h" adapter in the trunk as many chargingstations in Austria have this plug. |