Owner | Michael Auer | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 2008 Vectrix VX1 (wrecked) 2010 Vectrix VX1 | ||||||
Location | Steinerkirchen/Traun, Upper Austria Austria map | ||||||
Vehicle | 1990 Fiat Panda Elettra | ||||||
Motor | Thrige-Titan TTL 180C Series Wound DC | ||||||
Drivetrain | standard 4-gear + reverse | ||||||
Batteries | 14, 6.00 Volt, Lead-Acid, Gel They are down to about 60% i should be able to put at least 9 kwh in the pack, but using an "energymeter" the batteries only take about 5,5 KwH from empty to full. | ||||||
System Voltage | 84 Volts | ||||||
Charger | Zgonc YPL 10A Charger 7 chargers, each is charging 2 batteries. Total power consumption ~0,95 kw per hour. They will be replaced for 20A during the year. | ||||||
Heater | Heater: Ebersbaecher | ||||||
DC/DC Converter | 84 to 12 Volt Converter is powered by the maincontactor. If the motor gets power, the converter gets power too. | ||||||
Instrumentation | Fiat Panda standard gauges | ||||||
Top Speed | 48 MPH (77 KPH) | ||||||
Acceleration | rather poor (like a tractor) . The motor has only 9KW | ||||||
Range | 21 Miles (33 Kilometers) 18 Mile Range:Outside temp. was below 0 degrees C, I didn't want to use the total capacity, because there is no battery management installed yet. With better temperatures the range should increase up to 36 miles (~60 Km)29.03.10 Maximum Range seems to be about 21 miles, the batteries have only 60% of their capacity left. Range using 97% of the battery should be about 24 miles. I don't test it now because I don't want to damage the batteries by deep cycling them. | ||||||
Watt Hours/Mile | 337 Wh/Mile 2,9 miles per KwH mixed city and country driving (max Speed 70 Km/h) | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,200 Pounds (999 Kilograms) | ||||||
Tires | 145 SR 13 | ||||||
Conversion Cost | Euro: 8300,- (total = purchase,repair and the NIMH Blocks) | ||||||
Additional Features | Planed upgrades: Ampere meter(only needs to be insalled), Voltmeter, small BMS (for low voltage) modifying the chargers for 10A normal charge and 20A Boostcharge. Change from SLA to NiMh batteries is in Progress now (Lithium is still too expensive). |