Owner | Michael | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 1974 Porsche 914 | ||||||||
Location | Sacramento, California United States map | ||||||||
Vehicle | 2011 Nissan Leaf Glacier Pearl White SL +QC | ||||||||
Motor | 3-Phase AC Nissan OEM | ||||||||
Drivetrain | 80kW Nissan | ||||||||
Controller | Nissan OEM | ||||||||
Batteries | 96, 3.40 Volt, Lithium Iron Phosphate Nissan Partner OEM batteries | ||||||||
System Voltage | 350 Volts | ||||||||
Charger | Nissan OEM | ||||||||
Heater | sucks | ||||||||
DC/DC Converter | Nissan OEM | ||||||||
Top Speed | 95 MPH (152 KPH) typical for an EV | ||||||||
Acceleration | 9 sec to 60 | ||||||||
Range | 100 Miles (160 Kilometers) EPA 73, but I can typically get about 100 miles. | ||||||||
Watt Hours/Mile | 250 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Conversion Time | zero | ||||||||
Conversion Cost | zero | ||||||||
Very nice OEM EV. There are definitely some things I'd like to see them change, but overall a great car. |