Owner | Michael | ||
---|---|---|---|
Owner's Other EV | 2011 Nissan Leaf | ||
Location | Sacramento, California United States map | ||
Vehicle | 1974 Porsche 914 Limited Edition - Bumblebee Porsche 914 | ||
Motor | Advanced DC 4001 Series Wound DC 9" | ||
Drivetrain | 5 speed | ||
Controller | Curtis 1231 might send it in for the 1000amp upgrade...on the todo list. | ||
Batteries | 42 Thunder Sky 160AHA, 3.40 Volt, Lithium Iron Phosphate | ||
System Voltage | 144 Volts | ||
Charger | Manzanita Micro PFC-40 | ||
Heater | yes | ||
DC/DC Converter | Iota PowerPack | ||
Instrumentation | yes | ||
Top Speed | 95 MPH (152 KPH) | ||
Acceleration | was slow on lead....we'll see about lithium. | ||
Range | 80 Miles (128 Kilometers) could have been 80 if I took 20 hours to get there. Was really more like 40 with real world driving. I expect lithium to have a real world range of 80 miles. | ||
Watt Hours/Mile | I'll get good numbers once I'm back on the road. | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 0 I plan to weight the car this time...it was very heavy with lead, but should be 600lbs lighter with Lithium. | ||
Tires | 4 | ||
Conversion Time | lots | ||
Conversion Cost | too much | ||
Additional Features | Lightening the car with fiberglass bumpers, hood, trunk, rocker panels. | ||
I originally converted this car in 1995. It has gone through 3 packs of lead acid batteries. I'm now (2011) installing a set of Thundersky lithium batteries so I'll never have to change the pack again. |