Owner | David Hrivnak | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2004 Chevrolet Avalanche | ||||||||
Location | Kingsport, Tennessee United States map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2005 Toyota Prius Converted with Enginer kit to improve mileage and add EV mode. We have seen a 27% improvement in our situation. | ||||||||
Drivetrain | Added 4 KWH of battery through the Enginer system | ||||||||
Batteries | 0.00 Volt, The system has a DC to DC converter that boosts the voltage to 300V to keep the Prius battery topped off. | ||||||||
System Voltage | 48 Volts | ||||||||
Heater | standard Prius | ||||||||
Instrumentation | Enginer status LED's and a BMS screen | ||||||||
Top Speed | 95 MPH (152 KPH) | ||||||||
Acceleration | Like a stock Prius I guess 9 sec 0-60 | ||||||||
Range | 500 Miles (804 Kilometers) 500 miles with the gasoline engine but about 60 miles with the battery assist. | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 2,700 Pounds (1,227 Kilograms) The system adds about 175 lbs. | ||||||||
Tires | Stock | ||||||||
Conversion Time | 1 long day, a short day if I do it again. | ||||||||
Conversion Cost | $2500 | ||||||||
Additional Features | The system is well thought out and if I understood how the high voltage plug worked on the Prius, it would have taken about half the time. | ||||||||
You really lose access to the spare tire so I added a can of fix-a-flat. Just like a Tesla :) |