Owner | David Hrivnak | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EV | 2005 Toyota Prius | ||||||
Location | Kingsport, Tennessee United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2004 Chevrolet Avalanche This is a EMIS hybrid conversion. It is a start as I get a 16% improvement in mileage in town. My milege is now about 18 up from 15. The system does not help on the highway. | ||||||
Motor | Netgain TransWarP 7 Series Wound DC This is an EMIS conversion with parts from NetGain | ||||||
Drivetrain | A NetGain TransWarp7 mounted between the transmission and differential. | ||||||
Controller | Alltrax 7245 72V 450 amp controller | ||||||
Batteries | 12 Thunder Sky Li-FePO4, 12.00 Volt, Lithium-Ion Two parallel strings of 72V | ||||||
System Voltage | 72 Volts | ||||||
Charger | Dual Pro Lil 3 There are 4 chargers and each charger charges 3 batteries. | ||||||
Heater | Standard | ||||||
Instrumentation | EMIS | ||||||
Top Speed | 99 MPH (159 KPH) I still have the gas engine so plenty of power. | ||||||
Acceleration | 1/4 mile 17.4 @ 78 MPH. The stock truck did it in 18 | ||||||
Range | 40 Miles (64 Kilometers) 40 is the electric assist. With the 31 gal tank the total range is 600 miles. | ||||||
Watt Hours/Mile | 32000 Wh/Mile The electric system will use 32KW to assist the gas engine. | ||||||
EV Miles |
| ||||||
Seating Capacity | 6 adults plus all the luggage a family would need along with 4 bicycles. | ||||||
Curb Weight | 6,500 Pounds (2,954 Kilograms) This is a full size 1500 series truck. | ||||||
Tires | P265-16 | ||||||
Conversion Time | 20 months, but most of that time was waiting on parts. I could probably do a second in 3 days. | ||||||
Conversion Cost | $10,000 | ||||||
Check out WebPage for all the details and many more pictures. |